This 2024 Hiking Log will be updated every week after I complete a hike to track the trail, the mileage, and all of the hikes I will do this year.
Date | Trail | Distance |
---|---|---|
January 3, 2024 | Rockfish Valley River Loop | 1.7 miles |
January 5, 2024 | Section of the Rivanna Trail | 2.8 miles |
January 7, 2024 | Walnut Creek Park | 2.6 miles |
January 25, 2024 | Walnut Creek Park | 2.6 miles |
January 26, 2024 | Walnut Creek Park | 3.2 miles |
February 4, 2024 | Turk Mountain Trail | 2.4 miles |
February 16, 2024 | Sugar Hollow to Big Branch Falls | 4.20 miles |
February 18, 2024 | Saddleback Mountain | 6.02 miles |
February 20, 2024 | Walnut Creek Park | 4.56 miles |
February 25, 2024 | Cole Mountain | 6.10 miles |
February 27, 2024 | Hartman Orchard and Mountain Loop | 2.83 miles |
March 5, 2024 | Walnut Creek Park | 1.78 miles |
March 7, 2024 | Walnut Creek Park | 2.9 miles |
March 12, 2024 | Bear Den Mountain | 7.7 miles |
March 16, 2024 | Hightop via Appalachian Trail | 3.62 miles |
March 29, 2024 | Walnut Creek Park | 4.18 miles |
March 31, 2024 | White Rock Falls Loop | 4.43 miles |
April 4, 2024 | Old Rag Mountain Loop | 9.39 miles |
April 6, 2024 | Walnut Creek Park | 4.06 miles |
April 8, 2024 | Walnut Creek Park | 2.52 miles |
April 13, 2024 | Bear Creek State Park | 6.38 miles |
Leave a Reply